RoSPA NI : Home Safety : Statistics

Home Accident Deaths in Northern Ireland
The 'place uncoded' figures denote accident deaths that have not been coded and categorised as home, road or industrial deaths etc. This is due to current recording systems and their deficiencies and it is assumed that a high percentage of these deaths will have been caused by accidents in the home.

YEAR REGISTERED CAUSE 0-4 5-14 AGE 15-64 65+ MALE FEMALE TOTAL PLACE UNCODED
2004 Falls 0 0 19 14 22 11 33 19
Burns & Scalds 0 0 0 0 0 0 0 0
Poisoning 0 0 10 0 6 4 10 6
Suffocation 0 0 2 1 2 1 3 0
Drowning 0 0 1 2 2 1 3 0
Others 4 0 56 33 58 35 93 317
TOTAL 4 0 88 50 90 52 142 342
Nb. Above figures are provisional
2003 Falls 1 1 17 6 13 12 25 10
Burns & Scalds 0 0 0 1 1 0 1 0
Poisoning 0 0 27 3 22 8 30 0
Suffocation 0 0 2 1 1 2 3 1
Drowning 0 0 0 0 0 0 0 0
Others 3 9 66 21 69 30 99 243
TOTAL 4 10 112 32 106 52 158 254
YEAR REGISTERED CAUSE   0-14 AGE 15-64 65+ MALE FEMALE TOTAL PLACE UNCODED
2002 Falls   0 20 11 25 6 31 16
Burns & Scalds   5 10 4 13 6 19 0
Poisoning   0 17 3 13 7 20 9
Suffocation   0 3 0 2 1 3 2
Drowning   0 0 0 0 0 0 1
Others   0 2 1 3 0 3 122
TOTAL   5 52 19 59 20 76 150
2001 Falls   0 9 11 13 7 20 25
Burns & Scalds   0 5 3 4 4 8 1
Poisoning   0 6 1 3 4 7 4
Suffocation   0 0 1 0 1 1 1
Drowning   0 1 0 0 1 1 6
Others   0 1 1 1 1 2 105
TOTAL   0 22 17 21 18 39 142
2000 Falls   0 12 15 17 10 27 91
Burns & Scalds   2 11 3 9 7 16 0
Poisoning   1 15 0 13 3 16 0
Suffocation   1 3 4 4 4 8 5
Drowning   0 1 1 1 1 2 0
Others   0 4 4 3 5 8 8
TOTAL   4 46 27 47 30 77 104
1998 Falls   0 19 7 24 2 26
Burns & Scalds   1 8 8 9 8 17
Poisoning   0 20 0 16 4 20
Suffocation   2 5 2 7 2 9
Drowning   1 1 1 2 1 3
Others   1 8 10 13 6 19
TOTAL   5 61 28 71 23 94
1997 Falls   0 18 15 22 11 33
Burns & Scalds   0 9 4 6 7 13
Poisoning   0 19 5 12 12 24
Suffocation   3 7 3 11 2 13
Drowning   0 1 1 1 1 2
Others   1 3 9 11 2 13
TOTAL   4 51 37 63 35 98
1996 Falls   0 12 21 23 10 33 48
Burns & Scalds   0 9 7 10 6 16 0
Poisoning   0 10 7 7 10 17 2
Suffocation   1 10 4 7 8 15 1
Drowning   0 0 1 1 0 1 0
Others   0 2 6 5 3 8 3
TOTAL   1 43 46 53 37 90 54
1995 Falls   0 14 20 20 14 34 63
Burns & Scalds   1 9 7 10 7 17 0
Poisoning   1 11 2 11 3 14 9
Suffocation   3 3 5 5 6 11 2
Drowning   1 0 2 1 2 3 1
Others   1 6 5 9 3 12 3
TOTAL   7 43 41 56 35 91 78
1994 Falls   0 27 26 30 23 53 54
Burns & Scalds   0 6 8 9 5 14 0
Poisoning   1 15 7 14 9 23 2
Suffocation   2 4 2 6 2 8 2
Drowning   0 2 0 1 1 2 0
Others   2 5 4 7 4 11 3
TOTAL   5 59 47 67 44 111 61
1993 Falls   0 12 21 15 18 33 51
Burns & Scalds   6 11 10 8 19 27 1
Poisoning   0 20 3 12 11 23 2
Suffocation   1 2 2 2 3 5 3
Drowning   1 0 0 1 0 1 0
Others   2 4 4 5 5 10 2
TOTAL   10 49 40 43 56 99 59
1992 Falls   0 19 24 20 23 43 39
Burns & Scalds   9 2 4 6 9 15 0
Poisoning   0 11 6 11 6 17 4
Suffocation   1 7 4 8 4 12 4
Drowning   2 1 0 1 2 3 0
Others   1 3 4 2 6 8 2
TOTAL   13 43 42 48 50 98 49
1991 Falls   0 19 46 28 37 65 43
Burns & Scalds   2 12 10 13 11 24 0
Poisoning   2 23 7 18 14 32 1
Suffocation   2 4 1 3 4 7 1
Drowning   0 0 0 0 0 0 0
Others   2 11 7 13 7 20 2
TOTAL   8 69 71 75 73 148 47

The 'place uncoded' figures denote accident deaths that have not been coded and categorised as home, road or industrial deaths etc. This is due to current recording systems and their deficiencies and it is assumed that a high percentage of these deaths will have been caused by accidents in the home.

DHSS&PS / RoSPA Accident & Emergency Data Survey

RoSPA is a registered charity: Registered Charity No: 207823
Patron: Her Majesty the Queen

RoSPA Head Office: Edgbaston Park, 353 Bristol Road, Edgbaston, Birmingham B5 7ST, UK
Telephone: 0121 248 2000 Fax: 0121 248 2001 Email: help@rospa.com

Investors in People